RainWater Cambodia
Home Activities Products Resources Partners Water Matters Meet the Staff Donate Work With Us Contact Us
Page Links
Partners In Development
Activity Summary
List of Private Donors
Partners
Activity Summary
Year | Partner/Donor | Province | District | Village/Commune | System | Total | Other | ||||
HH | HC | SC | Com | ||||||||
2004 | AusAID | Kg Spue | Oudong | Romang Slap | 15 | 15 | |||||
Krang Soten | 2 | 2 | |||||||||
Phnom Srouch | Dom Bok Roung | 15 | 15 | ||||||||
Ches | 40 | 40 | |||||||||
Kandal | 16 | 16 | |||||||||
2005 | Canada Fund/LWF | KgSpue | Phnom Sruoch | Krasang Kpus | 8 | 56 | |||||
Kraing Dei Vai | Kraing Krouch | 8 | 8 | ||||||||
Por Preng | 8 | 8 | |||||||||
Trapaing Prey | 8 | 8 | |||||||||
Banteay Rokar | 8 | 8 | |||||||||
Dei Krahorm | 8 | 8 | |||||||||
Pilot systems | Kraing Dei Vai | 2 | 2 | ||||||||
CEDAC | Kg Cham | Bateay | Troap | 4 | 4 | ||||||
Sreng | 3 | 3 | |||||||||
Cheag Prey | Kdov | 3 | 3 | ||||||||
Hagar | Kratie | Kratie | Chrava Kohdach | 6 | 6 | ||||||
Banteay | 4 | 4 | |||||||||
Kg Thom | Kg Svay | Serey Vong | 10 | 10 | |||||||
Krousar Thmey | Siem Reap | 2 | 2 | ||||||||
0 | |||||||||||
Health Unlimited | Kampot | Kampong Trach | 1 | 1 | |||||||
Banteay Meas | 1 | 1 | |||||||||
Cambodian Red Cross | Kep | 4 | 8 | ||||||||
World Vision | Kg Thom | Taleark | 4 | 4 | |||||||
Trapeang Thmor | 4 | 4 | |||||||||
Maceark B | 4 | 4 | |||||||||
Mareark A | 4 | 4 | |||||||||
Korki | 6 | 6 | |||||||||
Sre | 2 | 2 | |||||||||
Kvan Teang | 4 | 4 | |||||||||
Andart | 2 | 2 | |||||||||
World Vision | Kg Spue | Phnom Sruoch | Kraing Serey | 5 | 50 | ||||||
Samroung Tong | Choung Boung | 8 | 8 | ||||||||
Oudong | Romang Slap | 8 | 8 | ||||||||
Kandal/Rousey 1 Khum | 8 | 8 | |||||||||
Ta dong | 5 | 5 | |||||||||
Totueng Tngai/Tr Lpeak | 7 | 7 | |||||||||
Tr Angkrong/Tr Chrey | 4 | 4 | |||||||||
2006 | World Vision | Kg Spue | Phnom Sruoch | Kraing Kvav | 16 | 16 | |||||
Kraing Ponley | 17 | 17 | |||||||||
Kraing Chres | 17 | 17 | |||||||||
Kraing Serey | 24 | 24 | |||||||||
Kraing BroSrok | 18 | 18 | |||||||||
Kraing Sya | 16 | 16 | |||||||||
Trapang Out Teuk | 13 | 13 | |||||||||
Kraing Chout | 29 | 29 | |||||||||
Oudong II | Prey Thom | 15 | 15 | ||||||||
Prey Chum | 6 | 6 | |||||||||
Trapang Knar | 9 | 9 | |||||||||
Tom Matey | 10 | 10 | |||||||||
Kraing Chres | 6 | 6 | |||||||||
Trapang Thom | 2 | 2 | |||||||||
Roung | 5 | 5 | |||||||||
Rang Te | 7 | 7 | |||||||||
World Vision | Kandal | Ksach Kandal | Prey Thom | 1 | 1 | ||||||
Chey Mounkol | 1 | 1 | |||||||||
Tboung Domrey | 1 | 1 | |||||||||
Prek Thmey | 1 | 1 | |||||||||
Kandal Steung | Doun Vong | 20 | 20 | ||||||||
Koh Knor | 18 | 18 | |||||||||
Boung Kgeag | 25 | 25 | |||||||||
Trapeang Kok | 18 | 18 | |||||||||
World Vision | Takeo | Samroung | Srey Brosar | 27 | 27 | ||||||
Srey Bandith | 16 | 16 | |||||||||
Oxfam | Takeo | 2 | 1 | 3 | |||||||
LDSC/IRD | Kg Chhnang | Teuk Phos | 2 | 2 | |||||||
Kampot | Dong Tong | 2 | 2 | ||||||||
LDSC/RACHA | Pursat | 7 | 7 | ||||||||
Private donation | Pursat | 1 | 1 | ||||||||
2007 | LDSC/IRD | Kg Chhnang | Teuk Phos | 6 | 9 | 15 | |||||
CDCam | Kratei | 2 | 1 | 3 | |||||||
TSRWSSP | Kg Chnnang | Kg Chnnang | 3 | 6 | |||||||
APHEDA | Kampot | Dong Tong | 5 | 10 | |||||||
Private Donation | Kg Cham | Kong Meas | 1 | 1 | |||||||
Private donation | Kg Speu | Phnom Sruoch | Kraing Serey | 2 | 2 | ||||||
Austcare | B Meanchey | 10 | 20 | ||||||||
2008 | AusAID | Kandal | Koh Thom | Prek S’dei | 15 | 3 | 18 | ||||
Lien Aid | Kandal | Koh Thom | Chroy Takeo | 24 | 1 | 25 | |||||
1 | 1 | ||||||||||
French Emabssy | Kandal | S’aang | Ta Lun | 2 | 2 | ||||||
EPDO | Pursat | Krakor | 2 | 2 | |||||||
Austcare | B.MeanChey | Svay Cheak | Water reuse survey | ||||||||
APHEDA | Komport | Dong Tong | Srae Chea | 7 | 8 | ||||||
ETEA | Battam Bang | Bovel | Kadal Tahain | 9 | 9 | ||||||
Donation (AWC) | Komport | Dong Tong | Srae Chea | 1 | 1 | ||||||
Private donation | Kampot | Dong Tong | Srae Chea | 1 | 1 | ||||||
RWC Evaluation | Kg Spue | Water use evaluation | |||||||||
Unicef | Kandal | Sa’ang | Svay Proteal, Troy Slar, Kpob, Talun | Dengue mitigation | |||||||
2009 | LDSC / IRD | Kg Chhnang | Teuk Phos | 107 | 1 | ||||||
Total | 770 | 16 | 29 | 2 | 817 |
Notes:
- HH = House Hold Systems
- HC = Health Centre Systems
- SC = School Systems
List of Private Donors